<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Creation, LLCContent Audit</title>
	<atom:link href="http://www.pemmymac.com/contentcreation/category/content/content-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pemmymac.com/contentcreation</link>
	<description>Writing, editing, and project management</description>
	<lastBuildDate>Fri, 23 Sep 2011 01:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting down to details with a content audit, Part 2</title>
		<link>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit-part-2/</link>
		<comments>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit-part-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:14:40 +0000</pubDate>
		<dc:creator>Pem McNerney</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Audit]]></category>
		<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://www.pemmymac.com/contentcreation/?p=795</guid>
		<description><![CDATA[While conducting an audit of a website recently, I wanted to create a comprehensive site map that would give me a detailed picture of every asset in my site. I didn&#8217;t know the best way to do that. So I checked in with members of the Content Wranglers group on LinkedIn and received two great [...]]]></description>
		<wfw:commentRss>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting down to details with a content audit, Part 1</title>
		<link>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit/</link>
		<comments>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:36:45 +0000</pubDate>
		<dc:creator>Pem McNerney</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Audit]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alice Ainsworth]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit/</guid>
		<description><![CDATA[While planning for an upcoming website redesign project, I sought advice on LinkedIn about the best way to conduct a content audit. We were in the midst of a time-consuming, page-by-page evaluation of our site, which has more than 2,000 assets. Compared to many sites, that&#8217;s not very big. But it started to feel like [...]]]></description>
		<wfw:commentRss>http://www.pemmymac.com/contentcreation/2010/08/getting-down-to-details-with-a-content-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
